Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3427 Frow Ave, Miami, FL 33133
3427 Frow Ave, Miami, FL 33133
Url: http://offcampushousing.fau.edu/housing/property/3427-frow-ave/5s9dxmq
Phone Number: (786) 226-5001

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cocowalk | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Grove Gate Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Shops at Merrick Park | Walk: 16 min | Distance: 0.9 mi |
| Douglas Road | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Coconut Grove | Walk: 23 min | Distance: 1.2 mi |
| University | Walk: 41 min | Distance: 2.1 mi |
| South Miami | Walk: 60 min | Distance: 3.1 mi |
| Vizcaya | Walk: 58 min | Distance: 3.0 mi |
| Financial District | Drive: 9 min | Distance: 4.6 mi |
| Tenth Street/Promenade | Drive: 10 min | Distance: 4.8 mi |
| Brickell (Metromover) | Drive: 10 min | Distance: 5.1 mi |
| Eighth Street | Drive: 10 min | Distance: 5.1 mi |
| Fifth Street | Drive: 11 min | Distance: 5.3 mi |
| Miami International | Drive: 23 min | Distance: 10.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 41 min | Distance: 28.2 mi |
| Univ. of Miami, Coral Gables | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| USAHS | Walk: 53 min | Distance: 2.8 mi |
| Miami Dade Coll., InterAm. | Walk: 62 min | Distance: 3.2 mi |
| Univ. of Miami, Uhealth | Drive: 13 min | Distance: 6.0 mi |
| The Barnacle Historic State Park | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| The Kampong | Walk: 24 min | Distance: 1.3 mi |
| Gifford Arboretum | Walk: 41 min | Distance: 2.2 mi |
| Miami Science Museum - Closed | Walk: 55 min | Distance: 2.9 mi |
| Vizcaya Museum and Gardens | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.