Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease3498 NE 11th Ave, Oakland Park, FL 33334
3498 NE 11th Ave, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/3498-ne-11-ave/v8jyzgg
Phone Number: (855) 610-0631

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3491-3499 N Dixie Hwy | Drive: 1 min | Distance: 0.2 mi |
|---|---|---|
| 3661 N Dixie Hwy | Walk: 2 min | Distance: 0.1 mi |
| 3611 N Dixie Hwy | Walk: 2 min | Distance: 0.1 mi |
| Cypress Creek Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.4 mi |
| Fort Lauderdale Station | Drive: 13 min | Distance: 6.5 mi |
| Fort Lauderdale Amtrak Station | Drive: 13 min | Distance: 6.5 mi |
| Pompano Beach Station | Drive: 15 min | Distance: 8.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.4 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 36.6 mi |
| Keiser University | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Florida Atlantic University | Walk: 75 min | Distance: 3.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 6.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 7.9 mi |
| Holiday Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 10 min | Distance: 4.7 mi |
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.8 mi |
| Snyder Park | Drive: 16 min | Distance: 7.4 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.9 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease