Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3500 Oaks Clubhouse Dr, Pompano Beach, FL 33069
3500 Oaks Clubhouse Dr, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/3500-oaks-clubhouse-dr/m07qggj
Phone Number: (561) 235-0789

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Palm Square Shopping Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| South Powerline Rd | Walk: 32 min | Distance: 1.7 mi |
| Powergate Center | Walk: 31 min | Distance: 1.7 mi |
| Cypress Creek | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Pompano Beach | Drive: 15 min | Distance: 5.9 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 8.4 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.2 mi |
|---|---|---|
| Miami International | Drive: 61 min | Distance: 39.4 mi |
| Keiser University | Drive: 11 min | Distance: 4.2 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.2 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 8.8 mi |
| Fern Forest Nature Center | Drive: 13 min | Distance: 5.3 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 15 min | Distance: 6.8 mi |
| Butterfly World | Drive: 17 min | Distance: 7.1 mi |
| Museum of Discovery and Science | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.