Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3522 NW 194th Terrace, Miami Gardens, FL 33056
3522 NW 194th Terrace, Miami Gardens, FL 33056
Url: http://offcampushousing.fau.edu/housing/property/3522-nw-194th-terrace/1snj8e5
Phone Number: (786) 203-3542

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Honey Hill Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Stadium Corners Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Stadium Center | Walk: 27 min | Distance: 1.4 mi |
| Opa-Locka | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Golden Glades | Drive: 10 min | Distance: 6.2 mi |
| Aventura | Drive: 14 min | Distance: 8.0 mi |
| Miami Amtrak Station | Drive: 16 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 14.7 mi |
|---|---|---|
| Miami International | Drive: 29 min | Distance: 16.9 mi |
| Saint Thomas University | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Florida Memorial University | Walk: 56 min | Distance: 2.9 mi |
| Miami Dade College, North | Drive: 13 min | Distance: 6.1 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 6.3 mi |
| Miramar Pineland | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 9.1 mi |
| Arch Creek Park & Nature Center | Drive: 17 min | Distance: 9.2 mi |
| Greynolds Park | Drive: 17 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.