ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease3572 Sahara Springs Blvd, Pompano Beach, FL 33069
3572 Sahara Springs Blvd, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/3572-sahara-springs-boulevard-pompano-beach-fl-33069/tjsldeb
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lincoln Park North | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| 437 NW 31st Ave | Walk: 18 min | Distance: 1.0 mi |
| Coconut Square | Walk: 20 min | Distance: 1.1 mi |
| Cypress Creek Station | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Pompano Beach Station | Drive: 12 min | Distance: 5.9 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 15.0 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 42.2 mi |
| Broward College, North Campus | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Keiser University | Drive: 11 min | Distance: 5.1 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.7 mi |
| Fern Forest Nature Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 9 min | Distance: 4.5 mi |
| Butterfly World | Drive: 11 min | Distance: 4.9 mi |
| Deerfield Beach Arboretum | Drive: 16 min | Distance: 8.6 mi |
| Holiday Park | Drive: 19 min | Distance: 9.4 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease