Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3582 Mystic Pointe Dr, Aventura, FL 33180
3582 Mystic Pointe Dr, Aventura, FL 33180
Url: http://offcampushousing.fau.edu/housing/property/3582-mystic-pointe-dr/njrklbn
Phone Number: (954) 383-1829
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Concorde Plaza | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Aventura Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Aventura Mall | Walk: 28 min | Distance: 1.5 mi |
Aventura | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Hollywood | Drive: 13 min | Distance: 6.7 mi |
Golden Glades | Drive: 14 min | Distance: 7.7 mi |
Sheridan Street | Drive: 17 min | Distance: 8.2 mi |
Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.8 mi |
---|---|---|
Miami International | Drive: 41 min | Distance: 23.3 mi |
FIU, Biscane Bay | Drive: 14 min | Distance: 6.0 mi |
---|---|---|
Johnson & Wales Univ., Miami | Drive: 12 min | Distance: 6.0 mi |
Barry University | Drive: 18 min | Distance: 8.3 mi |
Greynolds Park | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Arch Creek Park & Nature Center | Drive: 11 min | Distance: 5.5 mi |
Oleta River State Park | Drive: 14 min | Distance: 5.5 mi |
Enchanted Forest Elaine Gordon Park | Drive: 11 min | Distance: 5.7 mi |
West Lake Park/Anne Kolb Nature Center | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,000
Plus Fees3 Beds