Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3611 NE 15th Ave, Pompano Beach, FL 33064
3611 NE 15th Ave, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/3611-ne-15th-ave/k7mrt3b
Phone Number: (561) 464-5616

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shopper's Haven Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Kaja Center | Walk: 8 min | Distance: 0.4 mi |
| Sample Plaza | Walk: 10 min | Distance: 0.5 mi |
| Pompano Beach | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Deerfield Beach | Drive: 9 min | Distance: 5.6 mi |
| Boca Raton | Drive: 12 min | Distance: 6.0 mi |
| Cypress Creek | Drive: 11 min | Distance: 7.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 18.8 mi |
|---|---|---|
| Palm Beach International | Drive: 42 min | Distance: 33.0 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Keiser University | Drive: 14 min | Distance: 9.2 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 9.4 mi |
| Deerfield Island Park | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 8 min | Distance: 4.5 mi |
| Butterfly World | Drive: 11 min | Distance: 4.9 mi |
| Deerfield Beach Arboretum | Drive: 10 min | Distance: 6.4 mi |
| Children's Science Explorium | Drive: 12 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$875 /Bedroom
Plus Fees4 Beds