Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3750 NE 170th St, North Miami Beach, FL 33160
3750 NE 170th St, North Miami Beach, FL 33160
Url: http://offcampushousing.fau.edu/housing/property/3750-ne-170th-st/jbl2v57
Phone Number: (786) 933-9164
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Century 21 King Realty Plaza | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Dezer Intracoastal Mall | Walk: 15 min | Distance: 0.8 mi |
RK Sunny Isles Square | North Miami Beach | Walk: 20 min | Distance: 1.1 mi |
Aventura | Drive: 10 min | Distance: 4.4 mi |
---|---|---|
Golden Glades | Drive: 14 min | Distance: 6.2 mi |
Opa-Locka | Drive: 20 min | Distance: 9.1 mi |
Hollywood | Drive: 18 min | Distance: 9.2 mi |
Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 14.3 mi |
---|---|---|
Miami International | Drive: 41 min | Distance: 20.4 mi |
FIU, Biscane Bay | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Johnson & Wales Univ., Miami | Drive: 10 min | Distance: 4.5 mi |
Barry University | Drive: 16 min | Distance: 6.7 mi |
Saint Thomas University | Drive: 21 min | Distance: 9.3 mi |
Oleta River State Park | Walk: 41 min | Distance: 1.9 mi |
---|---|---|
Greynolds Park | Walk: 55 min | Distance: 2.8 mi |
Arch Creek Park & Nature Center | Walk: 75 min | Distance: 3.9 mi |
Enchanted Forest Elaine Gordon Park | Drive: 9 min | Distance: 4.1 mi |
West Lake Park/Anne Kolb Nature Center | Drive: 22 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.