Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3940 Buttercup Cir S, Palm Beach Gardens, FL 33410
3940 Buttercup Cir S, Palm Beach Gardens, FL 33410
Url: http://offcampushousing.fau.edu/housing/property/3940-buttercup-cir-s/lgpskde
Phone Number: (561) 440-3830

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Lighthouse Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Promenade Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Northmil Plaza | Walk: 38 min | Distance: 2.0 mi |
| Mangonia Park | Drive: 13 min | Distance: 5.9 mi |
|---|
| Palm Beach International | Drive: 23 min | Distance: 13.7 mi |
|---|
| Palm Beach State College | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 6.7 mi |
| John D. MacArthur Beach State Park | Drive: 13 min | Distance: 5.8 mi |
|---|---|---|
| Loxahatchee Slough Natural Area / Sand Hill Crane Access Park | Drive: 12 min | Distance: 5.8 mi |
| Grassy Waters Preserve | Drive: 12 min | Distance: 6.0 mi |
| Loggerhead Marinelife Center | Drive: 15 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.