Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9100 NW 26th Pl, Sunrise, FL 33322
9100 NW 26th Pl, Sunrise, FL 33322
Url: http://offcampushousing.fau.edu/housing/property/3bed-2bath-house-with-large-fenced-backyard-and-split-floorplan/n06xtkm
Phone Number: (561) 425-9166

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Keg Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Jacaranda Square | Walk: 17 min | Distance: 0.9 mi |
| Nob Hill Shoppes | Walk: 20 min | Distance: 1.0 mi |
| Fort Lauderdale | Drive: 19 min | Distance: 9.1 mi |
|---|
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 12.6 mi |
|---|---|---|
| Miami International | Drive: 48 min | Distance: 33.9 mi |
| Nova Southeastern University | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Florida Atlantic University | Drive: 15 min | Distance: 7.1 mi |
| Keiser University | Drive: 18 min | Distance: 9.4 mi |
| Young at Art Children's Museum | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Tree Tops Park | Drive: 16 min | Distance: 7.6 mi |
| Buehler Planetarium & Observatory | Drive: 16 min | Distance: 7.8 mi |
| Flamingo Gardens | Drive: 16 min | Distance: 8.6 mi |
| Markham Park/Fox Observatory | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 - $950 /Bedroom
2 Beds
6 Month Lease