Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4231 SW 41st St, West Park, FL 33023
4231 SW 41st St, West Park, FL 33023
Url: http://offcampushousing.fau.edu/housing/property/4231-sw-41st-st/9g5epy5
Phone Number: (786) 321-4846

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Lake Forest Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Countyline Plaza | Walk: 4 min | Distance: 0.2 mi |
| 4500 Plaza | Walk: 22 min | Distance: 1.2 mi |
| Aventura | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Hollywood | Drive: 9 min | Distance: 4.2 mi |
| Sheridan Street | Drive: 13 min | Distance: 5.1 mi |
| Golden Glades | Drive: 10 min | Distance: 5.2 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 15 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 20.8 mi |
| Broward College, South Campus | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Saint Thomas University | Drive: 16 min | Distance: 7.8 mi |
| FIU, Biscane Bay | Drive: 18 min | Distance: 8.2 mi |
| Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 8.2 mi |
| Miramar Pineland | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Greynolds Park | Drive: 11 min | Distance: 5.0 mi |
| Arch Creek Park & Nature Center | Drive: 15 min | Distance: 7.7 mi |
| Oleta River State Park | Drive: 18 min | Distance: 7.7 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.