Private Studio Near FAU Jupiter | Utilities Included | Separate Entrance
$1,400
Studio
12 Month Lease4289 S Mary Cir, Palm Beach Gardens, FL 33410
4289 S Mary Cir, Palm Beach Gardens, FL 33410
Url: http://offcampushousing.fau.edu/housing/property/4289-s-mary-cir-palm-beach-gardens-fl/fqh1rws
Phone Number: (561) 464-3862

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Northmil Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Gardens Park Plaza | Walk: 8 min | Distance: 0.4 mi |
| 4213 N Lake Blvd | Walk: 14 min | Distance: 0.7 mi |
| Mangonia Park Station | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| West Palm Beach Amtrak Station | Drive: 14 min | Distance: 9.8 mi |
| West Palm Beach Station | Drive: 15 min | Distance: 9.9 mi |
| Palm Beach International | Drive: 19 min | Distance: 12.5 mi |
|---|
| Palm Beach State College | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 7.5 mi |
| Grassy Waters Preserve | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Loxahatchee Slough Natural Area / Sand Hill Crane Access Park | Drive: 11 min | Distance: 6.2 mi |
| John D. MacArthur Beach State Park | Drive: 13 min | Distance: 6.9 mi |
| Loggerhead Marinelife Center | Drive: 15 min | Distance: 8.2 mi |
| Kravis Center for the Performing Arts | Drive: 14 min | Distance: 9.7 mi |
$1,400
Studio
12 Month Lease