ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease4411 E Tradewinds Ave, Lauderdale-by-the-Sea, FL 33308
4411 E Tradewinds Ave, Lauderdale-by-the-Sea, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/4411-e-tradewinds-avenue-a-b/h5s1pn2
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Admiral's Cove | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 4400 N Ocean Dr | Walk: 5 min | Distance: 0.3 mi |
| Village Mall | Walk: 5 min | Distance: 0.3 mi |
| Cypress Creek Station | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Fort Lauderdale | Drive: 15 min | Distance: 7.1 mi |
| Fort Lauderdale Amtrak Station | Drive: 17 min | Distance: 8.9 mi |
| Fort Lauderdale Station | Drive: 17 min | Distance: 9.0 mi |
| Pompano Beach Station | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 13.9 mi |
|---|---|---|
| Miami International | Drive: 60 min | Distance: 39.0 mi |
| Keiser University | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Florida Atlantic University | Drive: 14 min | Distance: 7.1 mi |
| Art Inst. of Ft. Lauderdale | Drive: 19 min | Distance: 7.4 mi |
| Broward College, North Campus | Drive: 18 min | Distance: 8.9 mi |
| Hugh Taylor Birch State Park | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Holiday Park | Drive: 12 min | Distance: 5.7 mi |
| Museum of Discovery and Science | Drive: 16 min | Distance: 7.5 mi |
| Fern Forest Nature Center | Drive: 20 min | Distance: 9.8 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease