Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4535 Coquina Rd, Boynton Beach, FL 33435
4535 Coquina Rd, Boynton Beach, FL 33435
Url: http://offcampushousing.fau.edu/housing/property/4535-coquina-rd/bx4r8bc
Phone Number: (561) 704-5778

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Riverwalk Plaza | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Sunshine Square | Walk: 24 min | Distance: 1.3 mi |
| Flamingo Plaza | Walk: 34 min | Distance: 1.8 mi |
| Boynton Beach | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Delray Beach | Drive: 12 min | Distance: 6.7 mi |
| Lake Worth | Drive: 16 min | Distance: 9.3 mi |
| Palm Beach International | Drive: 24 min | Distance: 16.0 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 48 min | Distance: 36.6 mi |
| Palm Beach State College | Drive: 18 min | Distance: 10.0 mi |
|---|
| Schoolhouse Children's Museum and Learning Center | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Sandoway House Nature Center | Walk: 66 min | Distance: 3.5 mi |
| Wakodahatchee Wetlands | Drive: 20 min | Distance: 9.3 mi |
| Green Cay Nature Center | Drive: 18 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.