Comfortable Suite in Spacious 2-Bedroom Apartment, right across FAU (whole unit available)
$1,200 /Bedroom
2 Beds
12 Month Lease4778 Monarch Way, Coconut Creek, FL 33073
4778 Monarch Way, Coconut Creek, FL 33073
Url: http://offcampushousing.fau.edu/housing/property/4778-monarch-way-coconut-creek-fl/gewzj5w
Phone Number: (561) 717-3629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Banyan Square Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| The Promenade at Coconut Creek | Walk: 8 min | Distance: 0.4 mi |
| 4570 Wiles Rd | Walk: 5 min | Distance: 0.3 mi |
| Pompano Beach Station | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Deerfield Beach Amtrak Station | Drive: 11 min | Distance: 6.2 mi |
| Cypress Creek Station | Drive: 16 min | Distance: 8.8 mi |
| Boca Raton | Drive: 18 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 32 min | Distance: 21.0 mi |
|---|---|---|
| Palm Beach International | Drive: 44 min | Distance: 33.7 mi |
| Broward College, North Campus | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Keiser University | Drive: 17 min | Distance: 9.1 mi |
| Tradewinds Park & Stables | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Butterfly World | Walk: 41 min | Distance: 2.2 mi |
| Deerfield Beach Arboretum | Drive: 9 min | Distance: 5.3 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 6.5 mi |
| Children's Science Explorium | Drive: 14 min | Distance: 7.8 mi |
$1,200 /Bedroom
2 Beds
12 Month Lease