Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease486 NW 165th St, Miami, FL 33169
486 NW 165th St, Miami, FL 33169
Url: http://offcampushousing.fau.edu/housing/property/486-nw-165th-st-miami-fl/1z22x37
Phone Number: (305) 482-6339

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 16600-16614 N Miami Ave | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Golden Glades Shopping Center | Walk: 45 min | Distance: 2.3 mi |
| Eastland Plaza | Walk: 15 min | Distance: 0.8 mi |
| Golden Glades | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Opa-Locka | Drive: 10 min | Distance: 4.5 mi |
| Aventura | Drive: 10 min | Distance: 5.6 mi |
| Northside | Drive: 15 min | Distance: 8.2 mi |
| Miami Amtrak Station | Drive: 17 min | Distance: 9.0 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 12.8 mi |
|---|---|---|
| Miami International | Drive: 31 min | Distance: 16.3 mi |
| Barry University | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Saint Thomas University | Drive: 11 min | Distance: 4.7 mi |
| Johnson & Wales Univ., Miami | Drive: 12 min | Distance: 5.2 mi |
| Florida Memorial University | Drive: 12 min | Distance: 5.8 mi |
| Greynolds Park | Drive: 12 min | Distance: 4.4 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 10 min | Distance: 4.4 mi |
| Arch Creek Park & Nature Center | Drive: 11 min | Distance: 4.5 mi |
| Oleta River State Park | Drive: 16 min | Distance: 5.8 mi |
| Miramar Pineland | Drive: 12 min | Distance: 6.4 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease