ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,500 - $2,250 /Bedroom
2 Beds
12 Month Lease5000 N Ocean Blvd, Lauderdale-by-the-Sea, FL 33308
5000 N Ocean Blvd, Lauderdale-by-the-Sea, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/5000-n-ocean-blvd/m71t58h
Phone Number: (754) 339-0603

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sea Ranch Centre | Walk: 2 min | Distance: 0.2 mi |
|---|---|---|
| Village Mall | Walk: 15 min | Distance: 0.8 mi |
| Admiral's Cove | Walk: 15 min | Distance: 0.8 mi |
| Cypress Creek | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Fort Lauderdale | Drive: 17 min | Distance: 7.9 mi |
| Pompano Beach | Drive: 19 min | Distance: 8.5 mi |
| Fort Lauderdale | Drive: 19 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 14.7 mi |
|---|---|---|
| Miami International | Drive: 62 min | Distance: 39.9 mi |
| Keiser University | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Florida Atlantic University | Drive: 17 min | Distance: 7.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 20 min | Distance: 7.9 mi |
| Broward College, North Campus | Drive: 18 min | Distance: 8.2 mi |
| Hugh Taylor Birch State Park | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Holiday Park | Drive: 14 min | Distance: 6.5 mi |
| Museum of Discovery and Science | Drive: 18 min | Distance: 8.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,500 - $2,250 /Bedroom
2 Beds
12 Month Lease