east of FAU located btw ocean & campus-everything included in rent,CLEAN & QUIET, Laundry-inside apt
$975 /Bedroom
1 Bed
12 Month Lease5031 NE 23rd Terrace, Lighthouse Point, FL 33064
5031 NE 23rd Terrace, Lighthouse Point, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/5031-ne-23rd-terrace/7hdxhnz
Phone Number: (561) 652-6919

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Georgetown Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Lighthouse Point Plaza | Walk: 8 min | Distance: 0.4 mi |
| UFG Centre | Walk: 9 min | Distance: 0.5 mi |
| Pompano Beach | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Deerfield Beach | Drive: 10 min | Distance: 4.5 mi |
| Boca Raton | Drive: 10 min | Distance: 4.8 mi |
| Cypress Creek | Drive: 14 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 30 min | Distance: 20.5 mi |
|---|---|---|
| Palm Beach International | Drive: 44 min | Distance: 32.6 mi |
| Palm Beach State College | Drive: 16 min | Distance: 7.3 mi |
|---|---|---|
| Florida Atlantic University | Drive: 16 min | Distance: 7.5 mi |
| Broward College, North Campus | Drive: 17 min | Distance: 8.6 mi |
| Lynn University | Drive: 18 min | Distance: 9.8 mi |
| Deerfield Island Park | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Deerfield Beach Arboretum | Drive: 11 min | Distance: 5.3 mi |
| Gumbo Limbo Nature Center | Drive: 13 min | Distance: 6.4 mi |
| Butterfly World | Drive: 15 min | Distance: 6.6 mi |
| Children's Science Explorium | Drive: 13 min | Distance: 7.3 mi |
$975 /Bedroom
1 Bed
12 Month Lease