Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
513 SW 2nd Ct, Pompano Beach, FL 33060
513 SW 2nd Ct, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/513-sw-2nd-ct/g86vbfx
Phone Number: (305) 308-5441

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pompano Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Spanise Plaza | Walk: 18 min | Distance: 0.9 mi |
| Cypress Village West | Walk: 17 min | Distance: 0.9 mi |
| Cypress Creek | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Pompano Beach | Walk: 75 min | Distance: 3.9 mi |
| Deerfield Beach | Drive: 14 min | Distance: 8.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 14.9 mi |
|---|---|---|
| Palm Beach International | Drive: 47 min | Distance: 36.1 mi |
| Broward College, North Campus | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Keiser University | Drive: 10 min | Distance: 5.3 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.3 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Butterfly World | Drive: 14 min | Distance: 6.1 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 6.7 mi |
| Hugh Taylor Birch State Park | Drive: 19 min | Distance: 8.8 mi |
| Deerfield Beach Arboretum | Drive: 15 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,900
Plus Fees3 Beds