Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5140 NE 3rd Ave, Fort Lauderdale, FL 33334
5140 NE 3rd Ave, Fort Lauderdale, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/5140-ne-3rd-ave/q1yp5dw
Phone Number: (754) 354-7178

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Boulevard Shoppes | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Dixie Plaza | Walk: 17 min | Distance: 0.9 mi |
| Northridge Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 11 min | Distance: 5.2 mi |
| Fort Lauderdale | Drive: 12 min | Distance: 6.5 mi |
| Pompano Beach | Drive: 13 min | Distance: 7.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 11.4 mi |
|---|---|---|
| Miami International | Drive: 55 min | Distance: 36.6 mi |
| Keiser University | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Florida Atlantic University | Drive: 11 min | Distance: 5.3 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 5.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 17 min | Distance: 7.8 mi |
| Holiday Park | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 15 min | Distance: 6.8 mi |
| Fern Forest Nature Center | Drive: 15 min | Distance: 7.0 mi |
| Museum of Discovery and Science | Drive: 12 min | Distance: 7.1 mi |
| Butterfly World | Drive: 18 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,700
Plus Fees2 Beds