Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
526 NE 69th St, Miami, FL 33138
526 NE 69th St, Miami, FL 33138
Url: http://offcampushousing.fau.edu/housing/property/526-ne-69th-st/x8kn91q
Phone Number: (646) 203-2159
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $300 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Shops at Belle Meade | Walk: 6 min (0.3 mi) |
256-260 NE 79th Street | Walk: 17 min (0.9 mi) |
Biscayne Plaza Shopping Center | Walk: 17 min (0.9 mi) |
Adrienne Arsht Center | Walk: 69 min (3.6 mi) |
School Board | Walk: 71 min (3.7 mi) |
Eleventh Street | Drive: 9 min (4.1 mi) |
Allapattah | Drive: 9 min (4.1 mi) |
Dr. Martin Luther King Jr. Plaza | Drive: 8 min (4.1 mi) |
Park West | Drive: 10 min (4.2 mi) |
Museum Park Metromover Station | Drive: 10 min (4.3 mi) |
Earlington Heights | Drive: 8 min (4.4 mi) |
Brownsville | Drive: 10 min (4.7 mi) |
Santa Clara | Drive: 11 min (5.8 mi) |
Miami International | Drive: 24 min (11.3 mi) |
Fort Lauderdale/Hollywood International | Drive: 30 min (20.0 mi) |
AI Miami | Walk: 65 min (3.4 mi) |
Barry University | Walk: 69 min (3.6 mi) |
Miami Dade College, Medical | Drive: 10 min (5.4 mi) |
Univ. of Miami, Uhealth | Drive: 10 min (5.5 mi) |
Arch Creek Park & Nature Center | Drive: 11 min (4.8 mi) |
Enchanted Forest Elaine Gordon Park | Drive: 11 min (5.0 mi) |
Miami Children's Museum | Drive: 12 min (5.3 mi) |
Jungle Island | Drive: 13 min (5.6 mi) |
Oleta River State Park | Drive: 18 min (7.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.