Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5410 NE 22nd Terrace, Fort Lauderdale, FL 33308
5410 NE 22nd Terrace, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/5410-ne-22nd-terrace/j7lbes6
Phone Number: (954) 824-1077
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Landings | Walk: 1 min | Distance: 0.1 mi |
---|---|---|
Corral Ridge | Walk: 3 min | Distance: 0.2 mi |
5630-5640 N Federal Hwy | Walk: 8 min | Distance: 0.5 mi |
Cypress Creek | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Fort Lauderdale | Drive: 13 min | Distance: 6.4 mi |
Pompano Beach | Drive: 16 min | Distance: 8.0 mi |
Fort Lauderdale | Drive: 15 min | Distance: 8.2 mi |
Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 13.1 mi |
---|---|---|
Miami International | Drive: 58 min | Distance: 38.3 mi |
Keiser University | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Florida Atlantic University | Drive: 13 min | Distance: 6.3 mi |
Broward College, North Campus | Drive: 16 min | Distance: 7.6 mi |
Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 8.4 mi |
Hugh Taylor Birch State Park | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Museum of Discovery and Science | Drive: 14 min | Distance: 6.8 mi |
Fern Forest Nature Center | Drive: 18 min | Distance: 9.1 mi |
Tradewinds Park & Stables | Drive: 19 min | Distance: 9.4 mi |
Butterfly World | Drive: 21 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.