East Boca less than a 1/2 mile away from FAU. I have 1 bedroom with a shared bathroom
$1,300 /Bedroom
1 Bed
1 Month Lease552 Sanderling Cir, Deerfield Beach, FL 33442
552 Sanderling Cir, Deerfield Beach, FL 33442
Url: http://offcampushousing.fau.edu/housing/property/552-sanderling-cir/rcqwyf2
Phone Number: (754) 325-6186

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Century Plaza Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Palm Trail | Walk: 14 min | Distance: 0.7 mi |
| Colonnade Business Center | Walk: 16 min | Distance: 0.9 mi |
| Deerfield Beach | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Pompano Beach | Walk: 61 min | Distance: 3.2 mi |
| Boca Raton | Drive: 11 min | Distance: 5.1 mi |
| Boca Raton | Drive: 15 min | Distance: 8.9 mi |
| Cypress Creek | Drive: 13 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 20.3 mi |
|---|---|---|
| Palm Beach International | Drive: 41 min | Distance: 30.5 mi |
| Lynn University | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Florida Atlantic University | Drive: 14 min | Distance: 6.9 mi |
| Palm Beach State College | Drive: 14 min | Distance: 8.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 8.3 mi |
| Deerfield Beach Arboretum | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Children's Science Explorium | Walk: 53 min | Distance: 2.8 mi |
| Deerfield Island Park | Walk: 67 min | Distance: 3.5 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.5 mi |
| Butterfly World | Drive: 13 min | Distance: 5.9 mi |
$1,300 /Bedroom
1 Bed
1 Month Lease