4110 Northwest 10th Street, Delray Beach, FL 33445 - 3 BR 2.5 BA single-family home
$4,500
Plus Fees3 Beds
5694 Northpointe Ln, Boynton Beach, FL 33437
5694 Northpointe Ln, Boynton Beach, FL 33437
Url: http://offcampushousing.fau.edu/housing/property/5694-northpointe-ln/bhembhc
Phone Number: (561) 464-4624

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Piper's Glen Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Stables Shoppes & Commerce Park | Walk: 36 min | Distance: 1.9 mi |
| Village Square At Golf | Walk: 41 min | Distance: 2.1 mi |
| Delray Beach | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Boynton Beach Station | Drive: 17 min | Distance: 7.8 mi |
| Boca Raton | Drive: 20 min | Distance: 9.7 mi |
| Palm Beach International | Drive: 29 min | Distance: 14.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 51 min | Distance: 36.6 mi |
| Lynn University | Drive: 19 min | Distance: 9.5 mi |
|---|
| Wakodahatchee Wetlands | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Green Cay Nature Center | Walk: 59 min | Distance: 3.1 mi |
| Morikami Museum and Japanese Gardens | Drive: 13 min | Distance: 5.5 mi |
| American Orchid Society Botanical Garden | Drive: 17 min | Distance: 6.0 mi |
| Schoolhouse Children's Museum and Learning Center | Drive: 13 min | Distance: 6.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$4,500
Plus Fees3 Beds
$3,499
Plus Fees3 Beds