Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5700 NE 20th Ave, Fort Lauderdale, FL 33308
5700 NE 20th Ave, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/5700-ne-20th-ave/9d0s7y4
Phone Number: (954) 246-0170

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 5630-5640 N Federal Hwy | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Corral Ridge | Walk: 17 min | Distance: 0.9 mi |
| The Landings | Walk: 15 min | Distance: 0.8 mi |
| Cypress Creek | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Fort Lauderdale | Drive: 15 min | Distance: 6.9 mi |
| Pompano Beach | Drive: 14 min | Distance: 7.4 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 8.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 13.1 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 38.3 mi |
| Keiser University | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Florida Atlantic University | Drive: 15 min | Distance: 7.0 mi |
| Broward College, North Campus | Drive: 14 min | Distance: 7.0 mi |
| Art Inst. of Ft. Lauderdale | Drive: 20 min | Distance: 9.3 mi |
| Hugh Taylor Birch State Park | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Fern Forest Nature Center | Drive: 17 min | Distance: 8.0 mi |
| Museum of Discovery and Science | Drive: 15 min | Distance: 8.8 mi |
| Tradewinds Park & Stables | Drive: 17 min | Distance: 8.9 mi |
| Butterfly World | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.