Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5807 W 27th St, Miami, FL 33140
5807 W 27th St, Miami, FL 33140
Url: http://offcampushousing.fau.edu/housing/property/5807-w-27th-st/mt4n98h
Phone Number: (786) 544-6969
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Plaza 1600 South Beach | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
BB Plaza | Walk: 27 min | Distance: 1.4 mi |
1212 Lincoln Road | Walk: 24 min | Distance: 1.3 mi |
Adrienne Arsht Center | Drive: 13 min | Distance: 4.6 mi |
---|---|---|
School Board | Drive: 14 min | Distance: 6.6 mi |
Eleventh Street | Drive: 14 min | Distance: 6.8 mi |
Park West | Drive: 14 min | Distance: 6.9 mi |
Museum Park Metromover Station | Drive: 15 min | Distance: 7.0 mi |
Historic Overtown/Lyric Theatre | Drive: 15 min | Distance: 8.1 mi |
Culmer | Drive: 16 min | Distance: 8.1 mi |
Miami | Drive: 15 min | Distance: 8.3 mi |
Miamicentral Station | Drive: 16 min | Distance: 8.4 mi |
Government Center | Drive: 16 min | Distance: 8.5 mi |
Miami International | Drive: 28 min | Distance: 14.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 25.9 mi |
AI Miami | Drive: 13 min | Distance: 6.2 mi |
---|---|---|
Miami Dade College, Medical | Drive: 15 min | Distance: 7.3 mi |
Miami Dade College, Wolfson | Drive: 16 min | Distance: 7.6 mi |
Univ. of Miami, Uhealth | Drive: 15 min | Distance: 8.1 mi |
Jungle Island | Drive: 13 min | Distance: 5.5 mi |
---|---|---|
Miami Children's Museum | Drive: 14 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.