Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6061 Collins Ave, Miami, FL 33140
6061 Collins Ave, Miami, FL 33140
Url: http://offcampushousing.fau.edu/housing/property/6061-collins-ave/826hfk1
Phone Number: (305) 490-8840

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Beach Retail Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| AHM 71st Street | Walk: 16 min | Distance: 0.9 mi |
| Village Square Plaza | Walk: 54 min | Distance: 2.8 mi |
| Adrienne Arsht Center | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| School Board | Drive: 17 min | Distance: 8.3 mi |
| Eleventh Street | Drive: 17 min | Distance: 8.5 mi |
| Park West | Drive: 18 min | Distance: 8.6 mi |
| Museum Park Metromover Station | Drive: 18 min | Distance: 8.7 mi |
| Allapattah | Drive: 18 min | Distance: 9.5 mi |
| Historic Overtown/Lyric Theatre | Drive: 19 min | Distance: 9.9 mi |
| Miami | Drive: 19 min | Distance: 10.0 mi |
| Miami International | Drive: 32 min | Distance: 15.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 39 min | Distance: 19.6 mi |
| Johnson & Wales Univ., Miami | Drive: 16 min | Distance: 6.0 mi |
|---|---|---|
| AI Miami | Drive: 17 min | Distance: 7.9 mi |
| Barry University | Drive: 19 min | Distance: 7.9 mi |
| FIU, Biscane Bay | Drive: 23 min | Distance: 9.0 mi |
| Arch Creek Park & Nature Center | Drive: 16 min | Distance: 6.4 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 17 min | Distance: 6.5 mi |
| Oleta River State Park | Drive: 22 min | Distance: 8.0 mi |
| Jungle Island | Drive: 18 min | Distance: 8.2 mi |
| Miami Children's Museum | Drive: 19 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.