Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
633 Solar Isle Dr, Fort Lauderdale, FL 33301
633 Solar Isle Dr, Fort Lauderdale, FL 33301
Url: http://offcampushousing.fau.edu/housing/property/633-solar-isle-dr/73ysjww
Phone Number: (708) 539-9319

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gracie's Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 17th Street Quay | Walk: 63 min | Distance: 3.3 mi |
| South Harbor Plaza | Walk: 65 min | Distance: 3.3 mi |
| Fort Lauderdale | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Fort Lauderdale | Drive: 14 min | Distance: 5.0 mi |
| Cypress Creek | Drive: 18 min | Distance: 8.2 mi |
| Fort Lauderdale/Hollywood International Airport | Drive: 19 min | Distance: 8.5 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 8.0 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 34.7 mi |
| Florida Atlantic University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 60 min | Distance: 3.1 mi |
| Keiser University | Drive: 18 min | Distance: 8.0 mi |
| Florida Atlantic University | Drive: 20 min | Distance: 9.2 mi |
| Hugh Taylor Birch State Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 53 min | Distance: 2.7 mi |
| Secret Woods Nature Center | Drive: 16 min | Distance: 6.5 mi |
| John U. Lloyd Beach State Park | Drive: 22 min | Distance: 9.9 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 21 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.