Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6365 Collins Ave, Miami Beach, FL 33141
6365 Collins Ave, Miami Beach, FL 33141
Url: http://offcampushousing.fau.edu/housing/property/6365-collins-ave/pkr7tgs
Phone Number: (786) 560-3537

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| North Beach Retail Plaza | Walk: 3 min | Distance: 0.2 mi | 
|---|---|---|
| AHM 71st Street | Walk: 13 min | Distance: 0.7 mi | 
| Village Square Plaza | Walk: 51 min | Distance: 2.7 mi | 
| Adrienne Arsht Center | Drive: 18 min | Distance: 8.7 mi | 
|---|---|---|
| School Board | Drive: 18 min | Distance: 8.7 mi | 
| Eleventh Street | Drive: 18 min | Distance: 8.9 mi | 
| Park West | Drive: 19 min | Distance: 9.0 mi | 
| Museum Park Metromover Station | Drive: 20 min | Distance: 9.1 mi | 
| Allapattah | Drive: 19 min | Distance: 9.9 mi | 
| Miami International | Drive: 33 min | Distance: 16.2 mi | 
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 38 min | Distance: 19.4 mi | 
| Johnson & Wales Univ., Miami | Drive: 15 min | Distance: 5.8 mi | 
|---|---|---|
| Barry University | Drive: 19 min | Distance: 7.7 mi | 
| AI Miami | Drive: 18 min | Distance: 8.3 mi | 
| FIU, Biscane Bay | Drive: 23 min | Distance: 8.8 mi | 
| Arch Creek Park & Nature Center | Drive: 16 min | Distance: 6.2 mi | 
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 16 min | Distance: 6.4 mi | 
| Oleta River State Park | Drive: 22 min | Distance: 7.9 mi | 
| Jungle Island | Drive: 19 min | Distance: 8.6 mi | 
| Miami Children's Museum | Drive: 20 min | Distance: 9.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.