Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
641 NE 57th St, Miami, FL 33137
641 NE 57th St, Miami, FL 33137
Url: http://offcampushousing.fau.edu/housing/property/641-ne-57th-st/76h0f8x
Phone Number: (305) 733-9670
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Colony Shops | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Riley Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Sabal Palm | Walk: 16 min | Distance: 0.9 mi |
Adrienne Arsht Center | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
School Board | Walk: 61 min | Distance: 3.2 mi |
Eleventh Street | Walk: 65 min | Distance: 3.3 mi |
Park West | Walk: 68 min | Distance: 3.5 mi |
Allapattah | Walk: 62 min | Distance: 3.2 mi |
Museum Park Metromover Station | Walk: 65 min | Distance: 3.4 mi |
Earlington Heights | Drive: 7 min | Distance: 4.1 mi |
Santa Clara | Drive: 10 min | Distance: 4.3 mi |
Miamicentral Station | Drive: 10 min | Distance: 4.3 mi |
Civic Center | Drive: 10 min | Distance: 4.9 mi |
Miami International | Drive: 23 min | Distance: 11.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 31 min | Distance: 20.8 mi |
AI Miami | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Miami Dade College, Medical | Drive: 9 min | Distance: 4.1 mi |
Miami Dade College, Wolfson | Drive: 10 min | Distance: 4.4 mi |
Univ. of Miami, Uhealth | Drive: 10 min | Distance: 5.0 mi |
Miami Children's Museum | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Jungle Island | Drive: 12 min | Distance: 5.1 mi |
Arch Creek Park & Nature Center | Drive: 13 min | Distance: 5.7 mi |
Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 5.8 mi |
Miami Science Museum - Closed | Drive: 13 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.