Comfortable Suite in Spacious 2-Bedroom Apartment, right across FAU (whole unit available)
$1,200 /Bedroom
2 Beds
12 Month Lease661 NW 23rd Terrace, Pompano Beach, FL 33069
661 NW 23rd Terrace, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/661-nw-23rd-terrace-pompano-beach-fl/sbr0327
Phone Number: (754) 206-8036

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2380 Hammondville Rd | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Dansk Plaza Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| 2600 | Walk: 14 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Pompano Beach | Walk: 62 min | Distance: 3.2 mi |
| Fort Lauderdale | Drive: 16 min | Distance: 8.5 mi |
| Deerfield Beach | Drive: 14 min | Distance: 8.9 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 9.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 14.3 mi |
|---|---|---|
| Palm Beach International | Drive: 47 min | Distance: 36.3 mi |
| Broward College, North Campus | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Keiser University | Drive: 9 min | Distance: 4.3 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.9 mi |
| Tradewinds Park & Stables | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Butterfly World | Drive: 10 min | Distance: 4.2 mi |
| Fern Forest Nature Center | Drive: 12 min | Distance: 5.3 mi |
| Deerfield Beach Arboretum | Drive: 13 min | Distance: 6.9 mi |
| Deerfield Island Park | Drive: 17 min | Distance: 9.8 mi |
$1,200 /Bedroom
2 Beds
12 Month Lease