Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6930 Rue Versailles Dr, Miami Beach, FL 33141
6930 Rue Versailles Dr, Miami Beach, FL 33141
Url: http://offcampushousing.fau.edu/housing/property/6930-rue-versailles-dr/bq2y3jc
Phone Number: (305) 785-0440

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| AHM 71st Street | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| North Beach Retail Plaza | Walk: 19 min | Distance: 1.0 mi |
| Village Square Plaza | Walk: 30 min | Distance: 1.6 mi |
| Allapattah | Drive: 20 min | Distance: 8.9 mi |
|---|---|---|
| Adrienne Arsht Center | Drive: 20 min | Distance: 9.4 mi |
| School Board | Drive: 20 min | Distance: 9.4 mi |
| Eleventh Street | Drive: 20 min | Distance: 9.6 mi |
| Park West | Drive: 20 min | Distance: 9.7 mi |
| Museum Park Metromover Station | Drive: 21 min | Distance: 9.8 mi |
| Miami International | Drive: 34 min | Distance: 16.2 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 37 min | Distance: 23.1 mi |
| Johnson & Wales Univ., Miami | Drive: 15 min | Distance: 5.7 mi |
|---|---|---|
| Barry University | Drive: 16 min | Distance: 6.9 mi |
| FIU, Biscane Bay | Drive: 23 min | Distance: 8.7 mi |
| AI Miami | Drive: 19 min | Distance: 9.0 mi |
| Arch Creek Park & Nature Center | Drive: 16 min | Distance: 6.1 mi |
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 16 min | Distance: 6.2 mi |
| Oleta River State Park | Drive: 22 min | Distance: 7.7 mi |
| Jungle Island | Drive: 21 min | Distance: 9.3 mi |
| Miami Children's Museum | Drive: 22 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.