Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
7327 Dickens Ave, Miami Beach, FL 33141
7327 Dickens Ave, Miami Beach, FL 33141
Url: http://offcampushousing.fau.edu/housing/property/7327-dickens-ave/xl2y9sn
Phone Number: (305) 865-0753

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| AHM 71st Street | Walk: 8 min | Distance: 0.5 mi | 
|---|---|---|
| North Beach Retail Plaza | Walk: 16 min | Distance: 0.9 mi | 
| Village Square Plaza | Walk: 40 min | Distance: 2.1 mi | 
| Adrienne Arsht Center | Drive: 19 min | Distance: 9.3 mi | 
|---|---|---|
| School Board | Drive: 19 min | Distance: 9.3 mi | 
| Eleventh Street | Drive: 20 min | Distance: 9.4 mi | 
| Park West | Drive: 20 min | Distance: 9.6 mi | 
| Museum Park Metromover Station | Drive: 21 min | Distance: 9.7 mi | 
| Aventura | Drive: 22 min | Distance: 9.7 mi | 
| Miami International | Drive: 34 min | Distance: 16.8 mi | 
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 18.7 mi | 
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 5.1 mi | 
|---|---|---|
| Barry University | Drive: 17 min | Distance: 7.2 mi | 
| FIU, Biscane Bay | Drive: 21 min | Distance: 8.2 mi | 
| AI Miami | Drive: 19 min | Distance: 8.9 mi | 
| Arch Creek Park & Nature Center | Drive: 14 min | Distance: 5.6 mi | 
|---|---|---|
| Enchanted Forest Elaine Gordon Park | Drive: 14 min | Distance: 5.7 mi | 
| Oleta River State Park | Drive: 20 min | Distance: 7.2 mi | 
| Greynolds Park | Drive: 19 min | Distance: 8.2 mi | 
| Jungle Island | Drive: 21 min | Distance: 9.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.