Spacious private room (unfurnished) and attached bathroom in clean home with 24/7 manned security e
$1,400 /Bedroom
1 Bed
6 Month Lease739 Holly St, North Lauderdale, FL 33068
739 Holly St, North Lauderdale, FL 33068
Url: http://offcampushousing.fau.edu/housing/property/739-holly-st/z5j05nz
Phone Number: (754) 663-1255

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cypress Lakes Town Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Champions Square | Walk: 9 min | Distance: 0.5 mi |
| Sun Plaza | Walk: 18 min | Distance: 0.9 mi |
| Cypress Creek | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Pompano Beach | Drive: 18 min | Distance: 8.5 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 15.5 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 40.1 mi |
| Keiser University | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 5.1 mi |
| Fern Forest Nature Center | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 13 min | Distance: 6.4 mi |
| Butterfly World | Drive: 15 min | Distance: 6.8 mi |
| Sawgrass Nature Center and Wildlife Hospital | Drive: 19 min | Distance: 9.3 mi |
| Holiday Park | Drive: 19 min | Distance: 9.8 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,400 /Bedroom
1 Bed
6 Month Lease