Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease743 NW 2nd Ave, Fort Lauderdale, FL 33311
743 NW 2nd Ave, Fort Lauderdale, FL 33311
Url: http://offcampushousing.fau.edu/housing/property/743-nw-2nd-avenue-fort-lauderdale-fl-33311-7410/pkx0ffv
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Sunrise 300 | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 201 W Sunrise Blvd | Walk: 6 min | Distance: 0.3 mi |
| Thrive | Walk: 5 min | Distance: 0.3 mi |
| Fort Lauderdale | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Fort Lauderdale Amtrak Station | Walk: 51 min | Distance: 2.7 mi |
| Fort Lauderdale Station | Walk: 51 min | Distance: 2.6 mi |
| Cypress Creek Station | Drive: 10 min | Distance: 5.0 mi |
| Fort Lauderdale Airport Station | Drive: 14 min | Distance: 7.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 16 min | Distance: 8.8 mi |
|---|---|---|
| Miami International | Drive: 52 min | Distance: 33.9 mi |
| Florida Atlantic University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Art Inst. of Ft. Lauderdale | Walk: 65 min | Distance: 3.4 mi |
| Keiser University | Drive: 10 min | Distance: 4.8 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 8.3 mi |
| Holiday Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 20 min | Distance: 1.1 mi |
| Hugh Taylor Birch State Park | Walk: 54 min | Distance: 2.8 mi |
| Snyder Park | Walk: 74 min | Distance: 3.8 mi |
| Secret Woods Nature Center | Drive: 11 min | Distance: 6.0 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease