Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
801 Andrews Ave, Delray Beach, FL 33483
801 Andrews Ave, Delray Beach, FL 33483
Url: http://offcampushousing.fau.edu/housing/property/801-andrews-ave/w9jqpdh
Phone Number: (561) 418-6388

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Delray Oasis Business Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| North Delray Commons | Walk: 15 min | Distance: 0.8 mi |
| Delray Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Delray Beach | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Boynton Beach Station | Drive: 15 min | Distance: 7.1 mi |
| Boca Raton | Drive: 16 min | Distance: 8.6 mi |
| Boca Raton | Drive: 19 min | Distance: 9.5 mi |
| Palm Beach International | Drive: 29 min | Distance: 18.1 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 47 min | Distance: 33.9 mi |
| Palm Beach State College | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Florida Atlantic University | Drive: 20 min | Distance: 9.9 mi |
| Sandoway House Nature Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Schoolhouse Children's Museum and Learning Center | Drive: 10 min | Distance: 4.5 mi |
| Wakodahatchee Wetlands | Drive: 16 min | Distance: 6.8 mi |
| Green Cay Nature Center | Drive: 18 min | Distance: 8.1 mi |
| Morikami Museum and Japanese Gardens | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,300 /Bedroom
Plus Fees4 Beds
$975 - $1,200
Plus Fees1 Bed