Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
802 Andrews Ave, Delray Beach, FL 33483
802 Andrews Ave, Delray Beach, FL 33483
Url: http://offcampushousing.fau.edu/housing/property/802-andrews-ave/0wrc6d1
Phone Number: (561) 562-4551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Delray Oasis Business Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| North Delray Commons | Walk: 14 min | Distance: 0.7 mi |
| Delray Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Delray Beach | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Boynton Beach | Drive: 16 min | Distance: 7.3 mi |
| Boca Raton | Drive: 17 min | Distance: 8.7 mi |
| Boca Raton | Drive: 19 min | Distance: 9.5 mi |
| Palm Beach International | Drive: 29 min | Distance: 18.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 47 min | Distance: 33.9 mi |
| Palm Beach State College | Drive: 18 min | Distance: 9.3 mi |
|---|---|---|
| Florida Atlantic University | Drive: 20 min | Distance: 9.9 mi |
| Sandoway House Nature Center | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Schoolhouse Children's Museum and Learning Center | Drive: 11 min | Distance: 4.6 mi |
| Wakodahatchee Wetlands | Drive: 16 min | Distance: 6.8 mi |
| Green Cay Nature Center | Drive: 18 min | Distance: 8.2 mi |
| Morikami Museum and Japanese Gardens | Drive: 18 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.