Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8485 Sunset Dr, Palm Beach Gardens, FL 33410
8485 Sunset Dr, Palm Beach Gardens, FL 33410
Url: http://offcampushousing.fau.edu/housing/property/8485-sunset-dr/yr7p30r
Phone Number: (954) 294-3773
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Gardens Towne Square | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Gardens Park Plaza | Walk: 15 min | Distance: 0.8 mi |
Northmil Plaza | Walk: 15 min | Distance: 0.8 mi |
Mangonia Park | Drive: 11 min | Distance: 6.1 mi |
---|---|---|
West Palm Beach | Drive: 14 min | Distance: 9.4 mi |
West Palm Beach | Drive: 15 min | Distance: 9.7 mi |
Palm Beach International | Drive: 19 min | Distance: 12.0 mi |
---|
Palm Beach State College | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Florida Atlantic University | Drive: 12 min | Distance: 7.0 mi |
Palm Beach Atlantic University | Drive: 15 min | Distance: 9.7 mi |
Grassy Waters Preserve | Drive: 10 min | Distance: 5.1 mi |
---|---|---|
John D. MacArthur Beach State Park | Drive: 13 min | Distance: 6.9 mi |
Loxahatchee Slough Natural Area / Sand Hill Crane Access Park | Drive: 12 min | Distance: 7.0 mi |
Loggerhead Marinelife Center | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.