Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8615 NW 5th Terrace, Miami, FL 33126
8615 NW 5th Terrace, Miami, FL 33126
Url: http://offcampushousing.fau.edu/housing/property/8615-nw-5th-terrace/0lv5m10
Phone Number: (645) 225-1033

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Coral Point Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| La Roma Plaza | Walk: 13 min | Distance: 0.7 mi |
| Flagler Park Plaza | Walk: 12 min | Distance: 0.7 mi |
| Palmetto | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Miami Airport | Drive: 13 min | Distance: 6.8 mi |
| Miami Intl Airport Ground Level | Drive: 14 min | Distance: 7.0 mi |
| Airport Station | Drive: 16 min | Distance: 7.2 mi |
| Okeechobee | Drive: 13 min | Distance: 7.3 mi |
| Hialeah Market | Drive: 14 min | Distance: 7.4 mi |
| University | Drive: 16 min | Distance: 9.1 mi |
| Arena/State Plaza | Drive: 16 min | Distance: 10.0 mi |
| Miami International | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 44 min | Distance: 30.9 mi |
| FIU, Modesto Maidique | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Miami Dade College, West | Drive: 12 min | Distance: 5.3 mi |
| USAHS | Drive: 12 min | Distance: 6.8 mi |
| Univ. of Miami, Coral Gables | Drive: 17 min | Distance: 9.3 mi |
| Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Gifford Arboretum | Drive: 14 min | Distance: 7.2 mi |
| The Barnacle Historic State Park | Drive: 18 min | Distance: 9.3 mi |
| The Kampong | Drive: 19 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.