Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8805 NW 41st St, Doral, FL 33166
8805 NW 41st St, Doral, FL 33166
Url: http://offcampushousing.fau.edu/housing/property/8805-nw-41st-st/k31vsqc
Phone Number: (888) 455-6609
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Doral Square | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Fruit Land | Walk: 25 min | Distance: 1.3 mi |
Doral Court Plaza | Walk: 21 min | Distance: 1.1 mi |
Palmetto | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Okeechobee | Drive: 9 min | Distance: 4.3 mi |
Hialeah Market | Drive: 11 min | Distance: 5.2 mi |
Hialeah | Drive: 10 min | Distance: 5.4 mi |
Miami Airport | Drive: 13 min | Distance: 6.1 mi |
Airport Station | Drive: 16 min | Distance: 6.3 mi |
Miami Intl Airport Ground Level | Drive: 15 min | Distance: 6.3 mi |
Miami International | Drive: 11 min | Distance: 4.1 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 42 min | Distance: 28.3 mi |
Miami Dade College, West | Walk: 78 min | Distance: 4.0 mi |
---|---|---|
Florida National College | Drive: 10 min | Distance: 5.0 mi |
Miami Dade College, Hialeah | Drive: 9 min | Distance: 5.1 mi |
FIU, Modesto Maidique | Drive: 15 min | Distance: 7.0 mi |
Sense of Wonder Nature Center and A.D. Barnes Park | Drive: 11 min | Distance: 6.5 mi |
---|---|---|
Gifford Arboretum | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.