ROOMMATES ONLY- Coconut Creek House -15 mins from Campus- TWO ROOMS AVAILABLE
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease9166 W Atlantic Blvd, Coral Springs, FL 33071
9166 W Atlantic Blvd, Coral Springs, FL 33071
Url: http://offcampushousing.fau.edu/housing/property/9166-w-atlantic-blvd-1636/ksgtyjb
Phone Number: (754) 252-5521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza at Coral Springs II | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Coral Square | Walk: 8 min | Distance: 0.4 mi |
| The Plaza at Coral Springs | Walk: 9 min | Distance: 0.5 mi |
| Cypress Creek Station | Drive: 16 min | Distance: 8.3 mi |
|---|---|---|
| Pompano Beach Station | Drive: 18 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 32 min | Distance: 19.4 mi |
|---|---|---|
| Miami International | Drive: 53 min | Distance: 39.3 mi |
| Broward College, North Campus | Drive: 13 min | Distance: 5.6 mi |
|---|---|---|
| Keiser University | Drive: 17 min | Distance: 8.6 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Sawgrass Nature Center and Wildlife Hospital | Drive: 11 min | Distance: 5.4 mi |
| Tradewinds Park & Stables | Drive: 13 min | Distance: 6.6 mi |
| Butterfly World | Drive: 15 min | Distance: 7.0 mi |
$1,300 - $1,500 /Bedroom
2 Beds
12 Month Lease