Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9285 Green Meadows Way, Palm Beach Gardens, FL 33418
9285 Green Meadows Way, Palm Beach Gardens, FL 33418
Url: http://offcampushousing.fau.edu/housing/property/9285-green-meadows-way/qvh1vzy
Phone Number: (561) 513-4922

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Villa Palma Professional Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Sunny Plaza | Walk: 14 min | Distance: 0.7 mi |
| Northmil Plaza | Walk: 17 min | Distance: 0.9 mi |
| Mangonia Park | Drive: 13 min | Distance: 6.9 mi |
|---|
| Palm Beach International | Drive: 20 min | Distance: 12.8 mi |
|---|
| Palm Beach State College | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 7.8 mi |
| Grassy Waters Preserve | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Loxahatchee Slough Natural Area / Sand Hill Crane Access Park | Drive: 12 min | Distance: 6.6 mi |
| John D. MacArthur Beach State Park | Drive: 14 min | Distance: 7.3 mi |
| Loggerhead Marinelife Center | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.