4531 Southwest 42nd Terrace, Dania Beach, FL 33314 - 4 BR 2 BA single-family home
$6,000
Plus Fees4 Beds
95 N Birch Rd, Fort Lauderdale, FL 33304
95 N Birch Rd, Fort Lauderdale, FL 33304
Url: http://offcampushousing.fau.edu/housing/property/95-n-birch-rd/l69rmjf
Phone Number: (754) 714-8019

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Galleria Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| The Galleria | Walk: 38 min | Distance: 2.0 mi |
| Gateway Shoppes | Walk: 44 min | Distance: 2.3 mi |
| Fort Lauderdale | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Fort Lauderdale | Drive: 14 min | Distance: 5.4 mi |
| Fort Lauderdale Airport Station | Drive: 18 min | Distance: 8.3 mi |
| Cypress Creek | Drive: 19 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 8.1 mi |
|---|---|---|
| Miami International | Drive: 58 min | Distance: 34.3 mi |
| Art Inst. of Ft. Lauderdale | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Florida Atlantic University | Walk: 50 min | Distance: 2.6 mi |
| Keiser University | Drive: 19 min | Distance: 8.2 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.0 mi |
| Hugh Taylor Birch State Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Museum of Discovery and Science | Walk: 58 min | Distance: 3.0 mi |
| Holiday Park | Walk: 60 min | Distance: 3.1 mi |
| Snyder Park | Drive: 13 min | Distance: 5.2 mi |
| John U. Lloyd Beach State Park | Drive: 21 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$6,000
Plus Fees4 Beds
$900 - $950 /Bedroom
2 Beds
6 Month Lease