Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9503 Boca Cove Cir, Boca Raton, FL 33428
9503 Boca Cove Cir, Boca Raton, FL 33428
Url: http://offcampushousing.fau.edu/housing/property/9503-boca-cove-cir/hq0zmg0
Phone Number: (508) 904-6105

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Auto Care Center Of West Boca | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Boca Center | Walk: 16 min | Distance: 0.8 mi |
| Sandalfoot Plaza Drive | Walk: 15 min | Distance: 0.8 mi |
| Deerfield Beach | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Boca Raton | Drive: 15 min | Distance: 8.1 mi |
| Pompano Beach | Drive: 15 min | Distance: 8.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 25.9 mi |
|---|---|---|
| Palm Beach International | Drive: 41 min | Distance: 30.6 mi |
| Lynn University | Drive: 15 min | Distance: 7.5 mi |
|---|---|---|
| Broward College, North Campus | Drive: 15 min | Distance: 8.7 mi |
| Florida Atlantic University | Drive: 17 min | Distance: 8.8 mi |
| Deerfield Beach Arboretum | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Daggerwing Nature Center | Drive: 12 min | Distance: 5.2 mi |
| Tradewinds Park & Stables | Drive: 9 min | Distance: 5.3 mi |
| Children's Science Explorium | Drive: 10 min | Distance: 5.6 mi |
| Butterfly World | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.