Furnished Private Room w/ Private Bath – All Utilities Included – 10 mins to FAU
$1,250 /Bedroom
1 Bed
6 Month Lease9761 NW 2nd St, Coral Springs, FL 33071
9761 NW 2nd St, Coral Springs, FL 33071
Url: http://offcampushousing.fau.edu/housing/property/9761-nw-2nd-st-coral-springs-fl/g2pm5mz
Phone Number: (561) 705-7194

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Atlantic Crossing | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Coral Square Promenade | Walk: 14 min | Distance: 0.7 mi |
| Woodmont Shoppes | Walk: 18 min | Distance: 1.0 mi |
| Cypress Creek Station | Drive: 16 min | Distance: 8.9 mi |
|---|---|---|
| Pompano Beach Station | Drive: 19 min | Distance: 9.9 mi |
| Fort Lauderdale/Hollywood International | Drive: 32 min | Distance: 17.1 mi |
|---|---|---|
| Miami International | Drive: 53 min | Distance: 38.7 mi |
| Broward College, North Campus | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Keiser University | Drive: 17 min | Distance: 9.1 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Sawgrass Nature Center and Wildlife Hospital | Drive: 11 min | Distance: 5.5 mi |
| Tradewinds Park & Stables | Drive: 14 min | Distance: 7.2 mi |
| Butterfly World | Drive: 16 min | Distance: 7.6 mi |
$1,250 /Bedroom
1 Bed
6 Month Lease