FAU Windwood End Unit 2b2b Condo for Rent, Walking to FAU, 24/7 Man-Gated, Mins to Beach
$2,550
2 Beds
12 Month Lease3743 NE 16th Terrace, Pompano Beach, FL 33064
3743 NE 16th Terrace, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/beautiful-home-in-quiet-neighborhood/yyrgz2t
Phone Number: (786) 219-6422

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village Shoppes | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Kaja Center | Walk: 6 min | Distance: 0.3 mi |
| Shopper's Haven Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Pompano Beach | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Boca Raton | Drive: 12 min | Distance: 5.7 mi |
| Deerfield Beach | Drive: 10 min | Distance: 5.8 mi |
| Cypress Creek | Drive: 11 min | Distance: 7.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 27 min | Distance: 19.0 mi |
|---|---|---|
| Palm Beach International | Drive: 43 min | Distance: 33.2 mi |
| Broward College, North Campus | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Keiser University | Drive: 14 min | Distance: 9.4 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 9.6 mi |
| Deerfield Island Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 9 min | Distance: 4.7 mi |
| Butterfly World | Drive: 11 min | Distance: 5.1 mi |
| Deerfield Beach Arboretum | Drive: 11 min | Distance: 6.6 mi |
| Children's Science Explorium | Drive: 12 min | Distance: 7.9 mi |
$2,550
2 Beds
12 Month Lease