Near FAU / Utilities Included / Female Roommate Wanted
$1,200 /Bedroom
1 Bed
12 Month Lease1180 SW 4th Terrace, Pompano Beach, FL 33060
1180 SW 4th Terrace, Pompano Beach, FL 33060
Url: http://offcampushousing.fau.edu/housing/property/beautiful-home-in-quiet-neighborhood/zrpl2wy
Phone Number: (786) 219-6422

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Lyons Park Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Pompano Plaza | Walk: 18 min | Distance: 0.9 mi |
| Spanise Plaza | Walk: 20 min | Distance: 1.1 mi |
| Cypress Creek | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Pompano Beach | Drive: 14 min | Distance: 6.0 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 9.5 mi |
| Deerfield Beach | Drive: 17 min | Distance: 9.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 24 min | Distance: 14.4 mi |
|---|---|---|
| Miami International | Drive: 61 min | Distance: 39.6 mi |
| Keiser University | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Broward College, North Campus | Drive: 13 min | Distance: 5.3 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 8.4 mi |
| Holiday Park | Drive: 17 min | Distance: 7.0 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 15 min | Distance: 7.2 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 7.3 mi |
| Butterfly World | Drive: 17 min | Distance: 7.6 mi |
| Fern Forest Nature Center | Drive: 19 min | Distance: 8.5 mi |
$1,200 /Bedroom
1 Bed
12 Month Lease