Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11105 NE 9th Ave, Biscayne Park, FL 33161
11105 NE 9th Ave, Biscayne Park, FL 33161
Url: http://offcampushousing.fau.edu/housing/property/biscayne-park-duplex/jldb9m7
Phone Number: (305) 915-4854
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Biscayne Shopping Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Hyde Park Market | Walk: 16 min | Distance: 0.8 mi |
La Fontana Shops | Walk: 19 min | Distance: 1.0 mi |
Golden Glades | Drive: 12 min | Distance: 5.1 mi |
---|---|---|
Opa-Locka | Drive: 14 min | Distance: 6.1 mi |
Northside | Drive: 14 min | Distance: 6.4 mi |
Miami Amtrak Station | Drive: 16 min | Distance: 7.1 mi |
Dr. Martin Luther King Jr. Plaza | Drive: 15 min | Distance: 7.5 mi |
School Board | Drive: 17 min | Distance: 8.8 mi |
Eleventh Street | Drive: 16 min | Distance: 9.1 mi |
Park West | Drive: 16 min | Distance: 9.2 mi |
Museum Park Metromover Station | Drive: 17 min | Distance: 9.3 mi |
Adrienne Arsht Center | Drive: 17 min | Distance: 9.4 mi |
Miami International | Drive: 30 min | Distance: 14.8 mi |
---|---|---|
Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 17.3 mi |
Barry University | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
Johnson & Wales Univ., Miami | Walk: 36 min | Distance: 1.9 mi |
Miami Dade College, North | Drive: 14 min | Distance: 5.3 mi |
FIU, Biscane Bay | Drive: 14 min | Distance: 5.5 mi |
Enchanted Forest Elaine Gordon Park | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Arch Creek Park & Nature Center | Walk: 43 min | Distance: 2.3 mi |
Oleta River State Park | Drive: 14 min | Distance: 5.0 mi |
Greynolds Park | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.