Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
260 NE 58th St, Oakland Park, FL 33334
260 NE 58th St, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/charming-2bedroom-2bath-fully-renovated/y2lr9gr
Phone Number: (954) 946-6250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 62nd Street Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Uptown Centre | Walk: 17 min | Distance: 0.9 mi |
| Pinecrest Square | Walk: 18 min | Distance: 1.0 mi |
| Cypress Creek | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 5.6 mi |
| Pompano Beach | Drive: 12 min | Distance: 6.5 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 7.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.2 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 37.4 mi |
| Keiser University | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.5 mi |
| Florida Atlantic University | Drive: 12 min | Distance: 5.8 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 8.3 mi |
| Fern Forest Nature Center | Drive: 14 min | Distance: 6.6 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 16 min | Distance: 7.0 mi |
| Tradewinds Park & Stables | Drive: 14 min | Distance: 7.4 mi |
| Butterfly World | Drive: 17 min | Distance: 7.8 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.