Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
808 Johnson St, Hollywood, FL 33019
808 Johnson St, Hollywood, FL 33019
Url: http://offcampushousing.fau.edu/housing/property/charming-hollywood-home/pg03cbr
Phone Number: (786) 219-6422

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Johnson Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Young Circle Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Harding Plaza | Walk: 36 min | Distance: 1.9 mi |
| Hollywood | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Sheridan Street | Walk: 76 min | Distance: 4.0 mi |
| Aventura | Drive: 14 min | Distance: 6.0 mi |
| Fort Lauderdale Airport Station | Drive: 16 min | Distance: 6.6 mi |
| Fort Lauderdale | Drive: 22 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 7.5 mi |
|---|---|---|
| Miami International | Drive: 47 min | Distance: 26.7 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 4.8 mi |
|---|---|---|
| Broward College, South Campus | Drive: 22 min | Distance: 8.1 mi |
| Art Inst. of Ft. Lauderdale | Drive: 20 min | Distance: 8.2 mi |
| Florida Atlantic University | Drive: 21 min | Distance: 9.0 mi |
| West Lake Park/Anne Kolb Nature Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| John U. Lloyd Beach State Park | Drive: 16 min | Distance: 5.3 mi |
| Greynolds Park | Drive: 18 min | Distance: 7.5 mi |
| Secret Woods Nature Center | Drive: 20 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.